Bojanala Platinum District Municipality
Ponalo
Bojanala Platinum | |
|---|---|
Bojanala Platinum (ka buhibidu) | |
| Naga | Afrika Borwa |
| Profense | Bokone Bophirima |
| Setulo | Rustenburg |
| Dimasepala tsa Selegae | |
| Government | |
| • Type | Municipal council |
| • Meyara | LJ Diremelo |
| Area | |
| • Total | 47,480 km2 (18,333 sq mi) |
| Ditlhopha tsa Batho | |
| • Bantsho | 91.4% |
| • Basweu | 7% |
| • MaKhalathi | 0.7% |
| • MaIndia | 0.6% |
| Maleme a pele | |
| • Setswana | 55.3% |
| • Setsonga | 8.1% |
| • Afrikaans | 7.2% |
| • Sethosa | 5.6%; |
| • Amangwe | 23.8% |
| Time zone | UTC+2 (SAST) |
| Nomoro ya Masepala | DC37 |
Bojanala Platinum ke nngwe ya di karolwana(districts) di le nne(4) tsa profense ya Bokone Bophirima. Setulo sa Bojanala Platinum se kwa Rustenburg. Bojanala e na le batho ba ba ka nnang 1 507 505, mme bontsi ba bona ba bua Setswana (dipalopalo tsa 2011). Nomoro ya karolwana e ke DC37.
Tsa Lefatshe
[fetola | Fetola Motswedi]Dimasepala tse di mabapi
[fetola | Fetola Motswedi]Bojanala e bapile le di masepala tse di latelang:
- Waterberg (DC36) go ya bokone
- Tshwane (Pretoria) go ya botlhaba
- West Rand (CBDC8) go ya borwa-botlhaba
- Dr Kenneth Kaunda (DC40) go ya borwa
- Ngaka Modiri Molema (DC38) go ya bophirima
Dimasepala tsa selegae
[fetola | Fetola Motswedi]Karolwana e, e na le dimasepala tsa selegae tse di latelang, ka fa tlase ga yona:
| Masepala wa selegae | Palo ya batho | % | Loleme le le kwa pele |
|---|---|---|---|
| Rustenburg | 549 575 | 36.46% | Setswana |
| Madibeng | 447 381 | 29.68% | Setswana |
| Moses Kotane | 242 554 | 16.09% | Setswana |
| Moretele | 186 947 | 12.40% | Setswana |
| Kgetlengrivier | 51 049 | 3.39% | Setswana |
Dipalopalo tsa Batho
[fetola | Fetola Motswedi]Dipalopalo tse di latelang ditswa go Census 2011
| Loleme | Palo ya batho | % |
|---|---|---|
| Setswana | 818 050 | 55.34% |
| Setsonga | 119 090 | 8.06% |
| Afrikaans | 106 561 | 7.21% |
| Sethosa | 82 701 | 5.59% |
| Sepedi | 75 539 | 5.11% |
| Sesotho | 67 458 | 4.56% |
| English | 57 187 | 3.87% |
| Sezulu | 54 661 | 3.70% |
| Other | 39 869 | 2.70% |
| Sendebele | 26 481 | 1.79% |
| Sevenda | 14 329 | 0.97% |
| SiSwati | 9 632 | 0.65% |
Bong
[fetola | Fetola Motswedi]| Bong | Palo ya batho | % |
|---|---|---|
| Banna | 794 529 | 52.70% |
| Basadi | 712 977 | 47.30% |
Ditlhopha tsa merafe
[fetola | Fetola Motswedi]| Morafe | Palo ya batho | % |
|---|---|---|
| Black African | 1 093 177 | 92.23% |
| White | 82 045 | 6.92% |
| Coloured | 6 360 | 0.54% |
| Indian/Asian | 3 743 | 0.32% |
Bogolo (Age)
[fetola | Fetola Motswedi]| Bogolo | Palo ya batho | % |
|---|---|---|
| 000 - 004 | 108 805 | 9.18% |
| 005 - 009 | 113 058 | 9.54% |
| 010 - 014 | 121 707 | 10.27% |
| 015 - 019 | 115 306 | 9.73% |
| 020 - 024 | 110 477 | 9.32% |
| 025 - 029 | 111 264 | 9.39% |
| 030 - 034 | 98 631 | 8.32% |
| 035 - 039 | 93 814 | 7.91% |
| 040 - 044 | 81 984 | 6.92% |
| 045 - 049 | 62 264 | 5.25% |
| 050 - 054 | 44 466 | 3.75% |
| 055 - 059 | 34 288 | 2.89% |
| 060 - 064 | 27 783 | 2.34% |
| 065 - 069 | 21 309 | 1.80% |
| 070 - 074 | 16 438 | 1.39% |
| 075 - 079 | 10 575 | 0.89% |
| 080 - 084 | 7 800 | 0.66% |
| 085 - 089 | 3 115 | 0.26% |
| 090 - 094 | 1 424 | 0.12% |
| 095 - 099 | 614 | 0.05% |
| 100 plus | 203 | 0.02% |
Dipolotiki
[fetola | Fetola Motswedi]Dipholo(results) tsa ditlhopho
[fetola | Fetola Motswedi]Tse dilatelang ke dipholo tsa ditlhopho tsa ngwaga wa 2004
- Batho ba godimo ga dingwaga di le 18: 772 262 [65.15% ya palo-gotlhe ya batho]
- Palo-gotlhe ya ditlhopho: 445 856 [37.61% ya palo-gotlhe ya batho]
- % e e bonwtsweng pele ya ditlhopho: 57.73% e le % ya palo-gotlhe ya batho ba ba nangledingwaga di le 18 le go feta.
| Mokgatlho | Palo ya ditlhopoho | % |
|---|---|---|
| African National Congress | 372 834 | 83.62% |
| Democratic Alliance | 25 214 | 5.66% |
| United Christian Democratic Party | 20 370 | 4.57% |
| United Democratic Movement | 7 472 | 1.68% |
| African Christian Democratic Party | 5 085 | 1.14% |
| Freedom Front Plus | 4 022 | 0.90% |
| Pan African Congress | 2 964 | 0.66% |
| New National Party | 1 597 | 0.36% |
| Independent Democrats | 1 426 | 0.32% |
| Inkhata Freedom Party | 1 384 | 0.31% |
| Azanian People's Organisation | 996 | 0.22% |
| NA | 477 | 0.11% |
| SOPA | 424 | 0.10% |
| EMSA | 346 | 0.08% |
| CDP | 293 | 0.07% |
| UF | 268 | 0.06% |
| PJC | 190 | 0.04% |
| TOP | 187 | 0.04% |
| KISS | 122 | 0.03% |
| Minority Front | 100 | 0.02% |
| NLP | 85 | 0.02% |
| Total | 445 856 | 100.00% |
Metswedi
[fetola | Fetola Motswedi]- ↑ "Contact list: Executive Mayors". Government Communication & Information System. Retrieved 22 February 2012.
- ↑ "Statistics By Place". Statistics South Africa. Retrieved 27 September 2015. Cite error: Invalid parameter "name"demographics_1"" in
<ref>tag. The supported parameters are: dir, follow, group, name. - ↑ "Statistics By Place". Statistics South Africa. Retrieved 27 September 2015. Cite error: Invalid parameter "name"demographics_1"" in
<ref>tag. The supported parameters are: dir, follow, group, name.
Dikgoge tsa kwa ntle
[fetola | Fetola Motswedi]Wikimedia Commons e nale pego e amanang le Bojanala Platinum District Municipality.