Dr Kenneth Kaunda District Municipality
Ponalo
Dr Kenneth Kaunda | ||
|---|---|---|
| ||
Dr Kenneth Kaunda (ka buhibidu) | ||
| Naga | Afrika Borwa | |
| Profense | Bokone Bophirima | |
| Setulo | Klerksdorp | |
| Dimasepala tsa Selegae | ||
| Government | ||
| • Type | Municipal council | |
| • Meyara | Boitumelo Moloi | |
| Area | ||
| • Total | 14,640 km2 (5,653 sq mi) | |
| Ditlhopha tsa Batho (2011) | ||
| • Bantsho | 80.3% | |
| • Basweu | 14.5% | |
| • MaKhalathi | 4.1% | |
| • MaIndia | 0.7% | |
| Maleme a pele | ||
| • Setswana | 44.8% | |
| • Sethosa | 11.5% | |
| • Afrikaans | 18.4% | |
| • Sesotho | 15.3%; | |
| • Amangwe | 10% | |
| Time zone | UTC+2 (SAST) | |
| Nomoro ya Masepala | DC40 | |
Lefatshe
[fetola | Fetola Motswedi]Mafelo le dimasepala tse di mabapi
[fetola | Fetola Motswedi]Dr Kenneth Kaunda District e mabapile mafelo le dimasepala tse di latelang:
- Bojanala Platinum District Municipality go ya bokone
- West Rand District Municipality (profense ya Gauteng) go ya botlhaba
- Sedibeng District Municipality (profense ya Gauteng) go ya botlhaba
- Fezile Dabi District Municipality (profense ya Foreistata) go ya borwa-botlhaba
- Lejweleputswa District Municipality (profense ya Foreistata) go ya borwa
- Dr Ruth Segomotsi Mompati District Municipality go ya borwa-bophirima
- Ngaka Modiri Molema District Municipality go ya bokone-bophirima
Dimasepala tsa selegae
[fetola | Fetola Motswedi]Karolwana e e na le dimasepala tsa selegae tse di latelang:
| Masepala wa selegae | Palo ya batho | % | Loleme le le kwa pele |
|---|---|---|---|
| Matlosana | 398 676 | 57.29% | Setswana |
| JB Marks | 219 462 | 31.54% | Setswana, Afrikaans |
| Maquassi Hills | 77 794 | 11.18% | Setswana |
Dipalopalo tsa batho
[fetola | Fetola Motswedi]Dipalopalo tse di latelang di tswa go Census 2011.
| Loleme | Palo ya batho | % |
|---|---|---|
| Setswana | 306 897 | 44.8% |
| Afrikaans | 126 285 | 18.43% |
| Sesotho | 104 797 | 15.30% |
| Sethosa | 78 472 | 11.45% |
| Sekgoga | 27 141 | 3.96% |
| Sezulu | 13 459 | 1.96% |
| Other | 6 765 | 0.99% |
| Setsonga | 5 944 | 0.87% |
| Sendebele | 5 314 | 0.78% |
| Sesotho sa Leboa | 3 972 | 0.58% |
| Sign language | 3 396 | 0.50% |
| SeSwati | 1 627 | 0.24% |
| Sevenda | 1 015 | 0.15% |
Bong
[fetola | Fetola Motswedi]| Bong | Palo ya batho | % |
|---|---|---|
| Basadi | 348 676 | 50.10% |
| Banna | 347 258 | 49.90% |
Ditlhopha tsa merafe
[fetola | Fetola Motswedi]| Morafe | Palo ya batho | % |
|---|---|---|
| Bantsho | 559 011 | 80.33% |
| Basweu | 101 034 | 14.52% |
| Coloured | 28 322 | 4.07% |
| Indian/Asian | 5 105 | 0.73% |
| Ba bangwe | 2 461 | 0.35% |
Bogolo
[fetola | Fetola Motswedi]| Dingwaga | Palo ya batho | % |
|---|---|---|
| 000 - 004 | 52 714 | 8.79% |
| 005 - 009 | 51 847 | 8.65% |
| 010 - 014 | 57 243 | 9.55% |
| 015 - 019 | 61 062 | 10.18% |
| 020 - 024 | 57 261 | 9.55% |
| 025 - 029 | 54 606 | 9.11% |
| 030 - 034 | 51 489 | 8.59% |
| 035 - 039 | 50 094 | 8.35% |
| 040 - 044 | 43 850 | 7.31% |
| 045 - 049 | 33 471 | 5.58% |
| 050 - 054 | 24 755 | 4.13% |
| 055 - 059 | 18 666 | 3.11% |
| 060 - 064 | 14 690 | 2.45% |
| 065 - 069 | 10 532 | 1.76% |
| 070 - 074 | 7 770 | 1.30% |
| 075 - 079 | 4 823 | 0.80% |
| 080 - 084 | 3 003 | 0.50% |
| 085 - 089 | 1 166 | 0.19% |
| 090 - 094 | 420 | 0.07% |
| 095 - 099 | 150 | 0.03% |
| 100 plus | 62 | 0.01% |
Dipolotiki
[fetola | Fetola Motswedi]Dipholo tsa ditlhopho
[fetola | Fetola Motswedi]Dipholo tsa ditlhopho tsa ngwaga wa 2004 tsa Dr Kenneth Kaunda District .
- Batho ba godimo ga dingwaga di le 18: 401 692 [66.99% of total population]
- Palo-gotlhe ya ditlhopho: 226 396 [37.75% of total population]
- % e e bonwtsweng pele ya ditlhopho: 56.36% votes e le % ya palo-gotlhe ya batho ba ba nang le dingwaga di le 18 le go feta
| Mokgatlho | Palo ya ditlhopho | % |
|---|---|---|
| African National Congress | 174 328 | 77.00% |
| Democratic Alliance | 28 838 | 12.74% |
| Freedom Front Plus | 6 465 | 2.86% |
| African Christian Democratic Party | 3 503 | 1.55% |
| Independent Democrats | 2 877 | 1.27% |
| Pan African Congress | 2 338 | 1.03% |
| United Democratic Movement | 2 095 | 0.93% |
| New National Party | 1 858 | 0.82% |
| United Christian Democratic Party | 1 670 | 0.74% |
| Inkhata Freedom Party | 851 | 0.38% |
| Azanian People's Organisation | 410 | 0.18% |
| NA | 247 | 0.11% |
| SOPA | 171 | 0.08% |
| CDP | 159 | 0.07% |
| EMSA | 141 | 0.06% |
| UF | 116 | 0.05% |
| PJC | 105 | 0.05% |
| TOP | 82 | 0.04% |
| KISS | 54 | 0.02% |
| NLP | 54 | 0.02% |
| Minority Front | 34 | 0.02% |
| Total | 226 396 | 100.00% |
Metswedi
[fetola | Fetola Motswedi]- ↑ "Contact list: Executive Mayors". Government Communication & Information System. Retrieved 22 February 2012.
- ↑ "Statistics By Place". Statistics South Africa. Retrieved 27 September 2015. Cite error: Invalid parameter "name"demographics_1"" in
<ref>tag. The supported parameters are: dir, follow, group, name. - ↑ "Statistics By Place". Statistics South Africa. Retrieved 27 September 2015. Cite error: Invalid parameter "name"demographics_1"" in
<ref>tag. The supported parameters are: dir, follow, group, name.